Principal Email Ms. Ramos
About
Programs and Activities
Resources
Lunch A | Lunch B | ||||
---|---|---|---|---|---|
Ist Period | 810-9.00 (50) | Ist Period | 810-9:00 | -50 | |
2nd Period | 404-10:06 (62) | 2nd Period | 904-10-06 | -62 | |
3rd Period | 1010-100 (50) | 3rd Period | 1010-1:00 | -50 | |
4th Period | 1-04-154 (50) | 4th Period | 111-04-154 | -50 | |
Lunch A | 154-12:24 (30) | 5th Period | 1158-12:48 (50) | ||
6th Period | 12:28-118 (50) | Lunch B | 12:48-118 | -30 | |
7th Period | 122-212 (50) | 7th Period | 1:22-212 | -50 | |
8th Period | 216-3.06 (50) | 8th Period | 216-3:06 | -50 | |
9th Period | 310-4:00 (50) | 9th Period | 310-4.00 | -50 |
Attendance
Regular school attendance is essential for the student to make the most of his or her education, to benefit from teacher-led activities, to build each day’s learning on that of the previous day, and to grow as an individual. Absence(s) from class may result in serious disruption of a student’s mastery of the instructional materials; therefore, the student and parent should make every effort to avoid unnecessary student absence(s). (See the Campus Student Handbook for more information)
Port Isabel High School is committed to excellence; in the teaching and learning for all students. The school will provide effective instructional leadership and quality learning environment which improve student outcomes.
Port Isabel High holds high expectations for students and staff members and shares with the community the responsibility for the education of all students so that they will be prepared to live and work in a rapidly changing world.
Principal Email Ms. Ramos
Assistant Principal
Assistant Principal
Assistant Principal
DAEP Administrator