About
Programs and Activities
Resources
Lunch A | Lunch B | |||
---|---|---|---|---|
Ist Period | 8:10-9:00 (50) | Ist Period | 8:10-9:00 (50) | |
2nd Period | 9:04-10:06 (62) | 2nd Period | 9:04- (62) 10:06 | |
3rd Period | 10:10-11:00 (50) | 3rd Period | 10:10-11:00 (50) | |
4th Period | 11:04-1:54 (50) | 4th Period | 11:04-1:54 (50) | |
Lunch A | 11:54-12:24 (30) | 5th Period | 1158-12:48 (50) | |
6th Period | 12:28-118 (50) | Lunch B | 12:48-118 (30) | |
7th Period | 1:22-212 (50) | 7Th Period | 1:22-2:12 (50) | |
8th Period | 216-3:06 (50) | 8th Period | 2:16-3:06 (50) | |
9th Period | 310-4:00 (50) | 9th Period | 3:10-4:00 (50) |
Regular school attendance is essential for the student to make the most of his or her education, to benefit from teacher-led activities, to build each day’s learning on that of the previous day, and to grow as an individual. Absence(s) from class may result in serious disruption of a student’s mastery of the instructional materials; therefore, the student and parent should make every effort to avoid unnecessary student absence(s). (See the Campus Student Handbook for more information)